<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westech Field Days</title>
	<atom:link href="http://www.westechfielddays.com.au/westech/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westechfielddays.com.au/westech</link>
	<description>Technology for the Grazing Industries and Rural Lifestyles</description>
	<lastBuildDate>Tue, 22 Nov 2011 07:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>President&#8217;s Report</title>
		<link>http://www.westechfielddays.com.au/westech/?p=119</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=119#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=119</guid>
		<description><![CDATA[Early indications are that the tenth field days in Barcaldine were very successful, with both visitors and 300+ exhibitors more than satisfied.  Attendance numbers were down about 25% on 2008.  This is hardly surprising considering the uncertainty in the economy, earlier weather extremes, and the debacle of the live cattle export suspension.  However, the Twilight [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.westechfielddays.com.au/westech/wp-content/uploads/cowper-wilson.jpg"><img class="aligncenter size-full wp-image-121" style="border: 1px solid black;" title="Andrew Cowper with Ken Wilson at Westech 2011" src="http://www.westechfielddays.com.au/westech/wp-content/uploads/cowper-wilson.jpg" alt="" width="660" height="199" /></a>Early indications are that the tenth field days in Barcaldine were very successful, with both visitors and 300+ exhibitors more than satisfied.  Attendance numbers were down about 25% on 2008.  This is hardly surprising considering the uncertainty in the economy, earlier weather extremes, and the debacle of the live cattle export suspension.  However, the Twilight Bull Sale, the Queensland Stud Merino Sheep Breeders&#8217; Ram Sale and the other livestock sales were very successful.  The Westech scholarship was shared by Vanessa Hick from Julia Creek who hopes to study Vet Science, and Courtney Lloyd from Yaraka who is already enrolled in Ag Science at UNE; the lucky gate winner was Jamie Hartz from Blackall.</p>
<p style="text-align: left;">The field days committee recognises that this type of event cannot happen without a wide range of sponsors.  Just as significant is the support of the local Barcaldine community and its many organisations.  On behalf of our committee I thank those organisations and hope they enjoyed the field days and found them financially successful.</p>
<p style="text-align: left;">Our major sponsors play a big role in the financial success of the field days.  Major financial sponsors include Coopers Animal Health, Elders Ltd, Desert Channels Group, and Events Queensland, with in-kind support from Queensland Country Life.  The Barcaldine Regional Council is our most significant supporter with all of their sponsorship being in-kind.  This support is critical to the success of Westech and extends from the provision of office and storage space, to the preparation of the grounds, erection of tents, constant cleaning of amenities, removal of rubbish and much more.  This is before, during and after the field days.</p>
<p style="text-align: left;">On behalf of the Westech Committee I would like to thank the Barcaldine Regional Council staff for a great job well done.  Your efforts showcase the pride you have in your community.</p>
<p style="text-align: left;">Also on behalf of the Westech Committee I would like to thank that other group without whom the field days would not happen.  These are the many unpaid volunteers who just turn up before, during and after Westech (some for days on end; some even take their holidays) to help set up the grounds, drive the parcel pick-up vehicles and forklifts, work in the parcel pick-up shed, erect signage, cart tables and chairs, etc.  The work is endless and very much appreciated.</p>
<p style="text-align: left;">On a personal note I would like to thank the members of the Westech Field Days Committee.  The field days are a huge commitment form a small group of people over a long period of time.  I would particularly like to thank our administrator Deb Searles, and book-keeper Rebecca Donaldson for a job well done.</p>
<p style="text-align: left;">Andrew Cowper<br />
President</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Writes About Westech</title>
		<link>http://www.westechfielddays.com.au/westech/?p=91</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=91#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=91</guid>
		<description><![CDATA[The team from ABC Western Queensland were at Westech, broadcasting live and getting around to talk to exhibitors and visitors. They&#8217;ve also put a great write-up about the event on the ABC website. Check it out here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westechfielddays.com.au/westech/wp-content/uploads/ABCatWestech.jpg"><img class="aligncenter size-full wp-image-92" title="Post - ABC Western Queensland" src="http://www.westechfielddays.com.au/westech/wp-content/uploads/ABCatWestech.jpg" alt="" width="550" height="430" /></a></p>
<p>The team from ABC Western Queensland were at Westech, broadcasting live and getting around to talk to exhibitors and visitors.</p>
<p>They&#8217;ve also put a great write-up about the event on the <a href="http://www.abc.net.au/local/photos/2011/09/16/3319803.htm?site=westqld">ABC website</a>.</p>
<p>Check it out <a href="http://www.abc.net.au/local/photos/2011/09/16/3319803.htm?site=westqld">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 1</title>
		<link>http://www.westechfielddays.com.au/westech/?p=69</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=69#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=69</guid>
		<description><![CDATA[Slider 1]]></description>
			<content:encoded><![CDATA[<p>Slider 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 2</title>
		<link>http://www.westechfielddays.com.au/westech/?p=73</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=73#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=73</guid>
		<description><![CDATA[Slider 2]]></description>
			<content:encoded><![CDATA[<p>Slider 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 3</title>
		<link>http://www.westechfielddays.com.au/westech/?p=76</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=76#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=76</guid>
		<description><![CDATA[Slider 3]]></description>
			<content:encoded><![CDATA[<p>Slider 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 4</title>
		<link>http://www.westechfielddays.com.au/westech/?p=79</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=79#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=79</guid>
		<description><![CDATA[Slider 4]]></description>
			<content:encoded><![CDATA[<p>Slider 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider 5</title>
		<link>http://www.westechfielddays.com.au/westech/?p=82</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=82#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=82</guid>
		<description><![CDATA[Slider 5]]></description>
			<content:encoded><![CDATA[<p>Slider 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholarship 2011 Winners</title>
		<link>http://www.westechfielddays.com.au/westech/?p=88</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=88#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=88</guid>
		<description><![CDATA[Congratulations to Courtney Lloyd of Yaraka and Vanessa Hick of Julia Creek on their success in the Scholarship programme offered as part of Westech Field Days in 2011. Once again the judges on the selection panel were impressed by the high standard of applications.  The successful applicants impressed the judges with their commitment to rural [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Courtney Lloyd of Yaraka and Vanessa Hick of Julia Creek on their success in the Scholarship programme offered as part of Westech Field Days in 2011.</p>
<p>Once again the judges on the selection panel were impressed by the high standard of applications.  The successful applicants impressed the judges with their commitment to rural areas.  It is the second time that judges have been unable to separate the final two applicants.  As happened in 2008, the financial assistance was divided between the two finalists.  It was reported that Ms Hick and Ms Lloyd were realistic about the challenges faced by rural industries and rural communities but were enthusiastic about the part they could plan in addressing these issues.</p>
<p>The Westech Field Day Committee wish to thank all those who participated in the Scholarship Programme.  Best wishes for the future are extended to all those who submitted applications.  The Westech Field Day Committee looks forward to offering the Scholarship again in 2014.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glimpse of Westech 2011</title>
		<link>http://www.westechfielddays.com.au/westech/?p=85</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=85#comments</comments>
		<pubDate>Sat, 05 Nov 2011 07:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=85</guid>
		<description><![CDATA[The cameras were rolling at Westech 2011 and we&#8217;ve put together this short video (under 5 mins) to give you a glimpse of the event. Did you shoot your own video?  Or take some photos? Why not let us know so we can share it with everyone else? &#160;]]></description>
			<content:encoded><![CDATA[<p>The cameras were rolling at Westech 2011 and we&#8217;ve put together this short video (under 5 mins) to give you a glimpse of the event.</p>
<p>
<p><a href="http://www.youtube.com/watch?v=3yYTyDE1Gu4"><img src="http://img.youtube.com/vi/3yYTyDE1Gu4/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=3yYTyDE1Gu4">Click here</a> to view the video on YouTube.</p>
</p>
<p>Did you shoot your own video?  Or take some photos?</p>
<p>Why not let us know so we can share it with everyone else?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westech Seed Stock Sales Report</title>
		<link>http://www.westechfielddays.com.au/westech/?p=34</link>
		<comments>http://www.westechfielddays.com.au/westech/?p=34#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.westechfielddays.com.au/westech/?p=34</guid>
		<description><![CDATA[The three opportunities to acquire seed stock for the sheep and cattle industries, as part of proceedings during Westech, all resulted in good success. Local and surrounding Elders Rural Services livestock personnel united at the three locations during the two days at Barcaldine to produce solid results. The Westech 2011 Queensland Merino Stud Sheep Association (QMSSA) Multi-vendor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.westechfielddays.com.au/westech/wp-content/uploads/sales.jpg"><img class="aligncenter size-full wp-image-36" style="margin-top: 5px; margin-bottom: 5px; border: 1px solid black;" title="Post - Merino Sale" src="http://www.westechfielddays.com.au/westech/wp-content/uploads/sales.jpg" alt="" width="660" height="199" /></a></p>
<p>The three opportunities to acquire seed stock for the sheep and cattle industries, as part of proceedings during Westech, all resulted in good success. Local and surrounding Elders Rural Services livestock personnel united at the three locations during the two days at Barcaldine to produce solid results.</p>
<h3>The Westech 2011 Queensland Merino Stud Sheep Association (QMSSA) Multi-vendor Ram Sale</h3>
<p><em>(Held at 11.00 am Tuesday 13/9/11)</em></p>
<p>The QMSSA vendors offered an excellent cross-section of Merino and Poll Merino Stud Rams, with exactly 100 head of excellent quality rams being presented.  These sold at open cry auction in pens of 5 rams per lot.  Objective wool measurements were displayed over each pen and also available to bidders in a fully prepared catalogue for the sale, leaving nothing in question for the serious judge. The 7 vendors involved were:</p>
<ul>
<li>Wattle Downs Merino Stud</li>
<li>Barcaldine Downs Merino &amp; Poll Merino Studs</li>
<li>Coreena Stud Sheep (Polls)</li>
<li>Roselea Poll Merino Stud</li>
<li>AACC – Longreach Campus Poll Merino Stud</li>
<li>Mount Ascot Merino Stud</li>
<li>Jolly Jumbuck Poll Merino Stud</li>
</ul>
<p>The sale topped at $1,250 per head for a pen of Jolly Jumbuck Stud (Nigel &amp; Rosemary Brumpton) Rams to AD Alexander &amp; Sons, “Willoughby,” Barcaldine and grossed $55,775 with an average of $688/head across all vendors. Prices per head ranged largely from $600 to $900 per head depending on competition for each lot.</p>
<p>Novartis Animal Health representative Nick Freney sponsored the event by donating two 5 litre containers of Pyrimide™ 3-way combination drench packs to the highest bidder (AD Alexander &amp; Sons) and also the volume purchaser, Sheales Pastoral Company from “Mahrigong”, Winton who bought 15 rams.</p>
<p>This offering reflects a very strong sheep and wool market at the moment, with much interest from the crowd and genuine bidders.  Duncan Ferguson, the sale coordinator and Principal of Barcaldine Downs Merino &amp; Poll Merino Studs – in conjunction with the Elders District Wool Managers, Peter Sealy (Toowoomba) and Jaimie Pay (Longreach) and the Elders Rural Services Australia livestock team were all very happy with the result, agreeing that it reflects the sheep industry’s tremendous &amp; rise in overall value recently.</p>
<p>The return from sheep and wool investment is currently an excellent option for the rural business operator, and this was reflected in the returns.  No doubt this success will be passed on to the successful purchasers, with good progeny in the pipeline as a result of their investments.</p>
<h3>The Westech 2011 Twilight Multi-vendor, Multi Breed Bull Sale</h3>
<p><em>(Held 5.00 pm Tuesday 13/9/11)</em></p>
<p>A total of 13 vendors offered a cross-section of 8 different beef industry bred bulls, with spirited bidding seen between both local and surrounding district graziers.</p>
<p>Breeds represented were:</p>
<ul>
<li>Santa Gertrudis (Gyranda Stud and R &amp; HG Rohde)</li>
<li>Droughtmaster (Carrinyah Park Stud)</li>
<li>Charbray (Carrinyah Park, Mylington and Rodlyn Studs)</li>
<li>Brangus (St Omer &amp; Beejay Studs)</li>
<li>Braford (Edengarry &amp; Strathgyle Studs)</li>
<li>Grey &amp; Red Brahman (Rodlyn &amp; Carrinyah ParkStuds)</li>
<li>Charolais (Mylington Stud)</li>
<li>Salers (Ingledew and Greendale Studs)</li>
</ul>
<p>40 bulls were offered and 36 were sold prior to nightfall, for a 90% clearance rate.</p>
<p>Local grazier William Hartley from “Mellew,” Barcaldine sunk his teeth into the sale, ending up with a total of 8 bulls. Winton breeders supported the sale by purchasing 12 bulls through four separate accounts.  Local support also came from the likes of Barcaldine Regional Council, restocking the Aramac Common with a good Gyranda Santa bull, lot 9. The sale topped early at lot 6 for $7,000, a Gyranda Santa bull to Sean Dillon “Surbiton Station,” Alpha. The second equal top for the sale was between Gyranda and also R &amp; HG Rohde, “Allendale” Clifton.  R &amp; HG Rohde sold their two Santa bulls to Moorlands Grazing, Blackall for $5,000 each.</p>
<p>The entire sale averaged $2,863/hd and grossed $126,000.  General purchases during the sale ranged between $2,500 and $3,500 depending on breed – with Elders Rural Services Auctioneers Ben Pelizzari (Branch Manager, Elders Blackall) and Tim Salter (Branch Manager, Elders Longreach) doing an excellent job on the lots offered.</p>
<p>Support from as far away as Goondiwindi and Winton ensured a very smooth sale.</p>
<p>Virbac Animal Health representative Prudence Barwick donated two 500 mL flasks of Multi-min™ animal supplement to the volume purchaser (Mr Hartley) and the highest priced purchaser (Mr Sean Dillon).  Delivery commenced immediately post-sale, and was completed by the end of the week, with bulls bound for Winton leaving late Friday night.</p>
<h3>The Westech 2011 Uardry Dohne Ram Sale</h3>
<p><em>(Held 11.00 am Wednesday 14/9/11)</em></p>
<p>Charles Mills “Uardry Stud,” Pty Ltd on the Riverina at Hay, NSW (fronting the Murrumbidgee River), travelled his Uardry stud Dohne Ram consignment two days to put the Uardry Stud offering “right on the doorstep” of a very competitive gallery of bidders.</p>
<p>Stud Manager Ben Lane was present to offer 46 very impressive Dohne Rams, sold in single lots at halter during the open cry auction, for an 87% clearance.</p>
<p>Auctioneers Mr Bob Jakins (Elders Auctionsplus Coordinator, North Australia) and Scott Mawn (Branch Manager, Charleville) regulated very spirited bidding throughout the sale. Livestock personnel from local and surrounding branches were on hand during the sale to help call the bids and administer the sale.</p>
<p>All sires were June drop 2010, and shorn April 4, 2011.  First-class objective information on the lots offered was available for the prospective purchasers in the form of fully comprehensive and accredited pedigree and performance information (including a sire ranking). This information was contained in an extremely well presented sale catalogue.</p>
<p>The sale equal-topped at $1,800 per ram three times to three separate purchasers: Graham Webb “Weewondilla,” Longreach, Edkins Campbell &amp; Co, “Bimbah,” Longreach and John Delahunty, “Bundella Stn,” Hughenden.  The volume purchaser was Graham Webb, “Weewondilla,” Longreach – who secured 23 rams in total for an average of $1,395/head.  The sale averaged $1,443/head and grossed $57,750.</p>
<p>A donation of ELMS dry feed blocks was shared amongst the three equal top purchasers (as above) and the volume purchaser (Mr Webb).</p>
<p>The 4 Season Company, represented by Mr James Dickson, was on hand to present a very worthwhile information session on sheep health and husbandry prior to the sale.</p>
<p>Cooper’s Animal Health also donated a makeshift office for sale administration.</p>
<p>All lots were delivered either by the vendor the following day, or picked up immediately post auction by the successful purchasers.  Stud Manager Ben Lane headed home with an empty truck, suitably impressed by the strong demand shown for Dohne Rams in the Barcaldine, Longreach and Hughenden areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westechfielddays.com.au/westech/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

